Costume Price Guide - 2007
Garment |
Theatrical |
For Reenactors |
Hand stitched |
Babes and infants |
Junior | Tall people |
|---|---|---|---|---|---|---|
Price is for the basic garment. Decoration - braid, bands, slashes embriodery, pearls and jewels will be extra. |
Modern fabrics, fastenings and cheap decoration, machine stitching visible. |
Wool and linen, machined where it does not show, hand stitched where it does. Prices are based on fabrics I source and will vary if a customer provides their own or asks for something special. | As for reenactors but completely hand stitched. | Half the price. | Under 5 feet tall: 3/4 the price. | Over 6" tall: add 1/4 the price. |
| Women | ||||||
| shift with gathered neckline | £50 | £70 | £85 | |||
| shift with square neckline | £50 | £70 | £85 | |||
| shift with plain high neck | £55 | £75 | £90 | |||
| shift with frilled neck and cuffs | £60 | £80 | £100 | |||
| petticoat | £45 | £65 | £80 | |||
| skirt | £45 | £65 | £80 | |||
| plain bodice straight or pointed waist | £75 | £95 | £120 | |||
bodice with wings or rolls |
£85 | £110 | £135 | |||
| bodice with tabs | £90 | £125 | £155 | |||
| stomacher - no fastenings | £15 | £20 | £25 | |||
| stomacher -with fastenings | £20 | £25 | £30 | |||
| stomacher as part of the dress | £30 | £35 | £45 | |||
| sleeves - sewn in or with 2 eyelets | £35 | £40 | £50 | |||
| sleeves - 6, 8 to 10 eyelets | £40 | £50 | £55 | |||
| sleeves with eyelets and buttons | £45 | £65 | £70 | |||
| split sleeves | £70 | £90 | £110 | |||
| big sleeves | £45 | £65 | £80 | |||
| kirtle - plain | £120 | £155 | £195 | |||
| kirtle with wings or rolls | £130 | £170 | £200 | |||
| kirtle with short sleeves | £145 | £190 | £240 | |||
kirtle with long sleeves |
£150 | £200 | £250 | |||
| kirtle with puffed or big sleeves | £160 | £210 | £265 | |||
| jacket- plain | £85 | £110 | £140 | |||
| jacket with gathered at shoulder or waist | £90 | £125 | £155 | |||
| English gown | £120 | £155 | £195 | |||
| Surcoat | £120 | £155 | £195 | |||
| Surcoat with sleeves | £150 | £200 | £250 | |||
| coif - plain | £10 | £15 | £20 | |||
| coif wired | £15 | £20 | £25 | |||
| hats - prices are for plain hats - add £5 to £10 for decoration - band, ouch, feather etc | ||||||
| hat - flat | £15 | £15 | £20 | |||
| hat - tall | £25 | £25 | £25 | |||
| English or Fench hood | £60 | £60 | £65 | |||
| straw hat | £15 | £15 | £15 | |||
| apron | £20 | £25 | £30 | |||
| partlet | £15 | £20 | £25 | |||
| partlet with buttons | £20 | £25 | £30 | |||
| partlet with frill | £25 | £30 | £35 | |||
| ruff | £40 | £50 | £60 | |||
| wrist ruffs - the pair | £40 | £50 | £60 | |||
| Men | ||||||
| shirt with gathered neckline | £45 | £60 | £80 | |||
| shirt - plain high neck | £45 | £60 | £80 | |||
| shirt with neckband and cuffs | £55 | £70 | £85 | |||
| shirt with frills | £65 | £75 | £90 | |||
| doublet - plain, ties no lacing strip | £65 | £85 | £100 | |||
The following doublets include eyelets at waist or a lacing strip and ties - for a doublet without these features deduct £10 |
||||||
| doublet with ties | £85 | £105 | £120 | |||
| doublet with buttons | £90 | £120 | £145 | |||
| doublet with wings or rolls | £100 | £135 | £170 | |||
| doublet with tabs | £120 | £160 | £195 | |||
| doublet with peascod | add £25 | add £25 | add £30 | |||
| sleeves - sewn in or with 2 eyelets | £35 | £40 | £50 | |||
| sleeves - 6, 8 to 10 eyelets | £40 | £50 | £55 | |||
| sleeves with eyelets and buttons | £45 | £65 | £70 | |||
| split sleeves | £70 | £90 | £110 | |||
| big sleeves | £45 | £65 | £80 | |||
| The following lower hose (stockings) have plain tops and should be gartered. Add £10 for eyelets or ties | ||||||
| lower hose (stockings) | £15 | £20 | £25 | |||
| full length footless hose | £40 | £55 | £70 | |||
| full length hose with feet | £55 | £75 | £90 | |||
| The following hose (trousers) have eyelets around the waist - for hose without this feature deduct £10 | ||||||
| upper hose - tight or slightly baggy | £50 | £70 | £85 | |||
| upper hose - puffy | £70 | £90 | £110 | |||
| upper hose - puffed and paned | £130 | £170 | £205 | |||
| upper hose - puffed, stuffed and paned | £145 | £190 | £240 | |||
| Early Tudor jerkins/coats | £100 | £135 | £170 | |||
| Elizabethan jerkins - priced as doublets | ||||||
| long gown | £120 | £155 | £195 | |||
| long gowns with sleeves | £150 | £200 | £250 | |||
| short cloak | £75 | £95 | £120 | |||
| short cloak with collar or hood | £85 | £110 | £130 | |||
| long cloak | £80 | £105 | £135 | |||
| long cloak with collar or hood | £85 | £115 | £145 | |||
| coif | £10 | £15 | £20 | |||
| arming coif | £25 | £35 | £45 | |||
| hats - prices are for plain hats - add £5 to £10 for decoration - band, ouch, feather etc | ||||||
| flat hats | £15 | £20 | £25 | |||
| tall hats | £25 | £25 | £25 | |||
| pleated tall hat | £50 | £50 | £50 | |||
| straw hat | £15 | £15 | £15 | |||
| ruff | £40 | £50 | £60 | |||
| wrist ruffs - a pair | £40 | £50 | £60 |